1$JOB 72202ZROKRUN 2008HA FPM OUT=2008HA*ROKRUNFW PR=6             7 DEC 78 14:16:07
 ===> $*B72202Z
1


 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED  AUG  77
   ERROR CORR -  01,02
   MODIFICATION -  50,51,52,53
 **************************************************


 C
 T1 ORANGE CO FIA STUDY
 T2 ROCKY RUN
 T3 100-YR NATURAL PROFILE  MAY 1978  CWF

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

        0.        4.        0.        0.  0.000000      0.00       0.0        0.   522.600     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000    15.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000     1.000     3.000    41.000    42.000     5.000    43.000     0.000    38.000     1.000


      53.000    21.000    22.000    54.000     4.000     0.000   200.000     0.000     0.000     0.000

 NC      0.120      0.120      0.060       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 QT      5.000   1673.000   2180.000    2310.000    2730.000    2310.000       0.000       0.000       0.000       0.000


           SEVENMILE CREEK VALLEY SECTION

 X1   2620.000     11.000   1000.000    1045.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR    540.000    440.000    530.000     630.000     520.000     900.000     517.800    1000.000     511.700    1015.000
 GR    510.800   1025.000    511.700    1035.000     517.800    1045.000     520.000    1160.000     530.000    1200.000
 GR    540.000   1230.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 QT      5.000    675.000   1180.000    1310.000    1730.000    1310.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     988.000    1068.000       0.000       0.000


           ORR-1  VALLEY

 X1    810.000     10.000   1000.000    1027.000    2080.000    2080.000    2080.000       0.000       0.000       0.000
 GR    544.400    915.000    521.000     985.000     520.200    1000.000     517.300    1003.000     517.500    1014.000
 GR    518.800   1026.000    520.400    1027.000     523.200    1115.000     524.900    1131.000     542.600    1190.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     988.000    1068.000       0.000       0.000


 X1   1000.000      0.000      0.000       0.000     190.000     190.000     190.000       0.000       2.400       0.000
 NC      0.000      0.000      0.000       0.600       0.800       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     979.000    1059.000       0.000       0.000


           ORR-2  I-85 DOWNSTREAM

 X1   1245.000      9.000   1000.000    1008.000     245.000     245.000     245.000       0.000       5.500       0.000
 GR    544.400    915.000    521.000     985.000     520.200    1000.000     517.300    1000.100     517.300    1007.900
 GR    520.200   1008.000    523.200    1115.000     524.900    1131.000     542.600    1190.000       0.000       0.000
 SB      0.000      1.770      0.000       0.000       8.100       0.100      56.000       0.000     528.000     522.700
 ET      0.000      0.000      0.000       0.000       0.000       7.110     935.000    1035.000       0.000       0.000


           ORR-2  I-85 UPSTREAM

 X1   1615.000     13.000   1000.000    1008.000     370.000     370.000     370.000       0.000      -0.700       0.000
 X2      0.000      0.000      1.000     535.000     580.000       0.000       0.000       0.000       0.000       0.000
 GR    560.000    825.000    534.300     925.000     531.800     947.000     531.500    1000.000     528.700    1000.100
 GR    528.700   1007.900    533.000    1008.000     533.000    1021.000     533.600    1036.000     536.000    1047.000
 GR    552.200   1147.000    553.400    1156.000     560.000    1305.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1035.000       0.000       0.000


           ORR-3  U.S. VALLEY

 X1   1660.000     13.000   1000.000    1021.000      45.000      45.000      45.000       0.000       0.000       0.000
 X5      3.000      0.000    541.200     544.200     555.900       0.000       0.000       0.000       0.000       0.000
 GR    560.000    825.000    534.300     925.000     531.800     947.000     531.500    1000.000     529.000    1002.000
 GR    528.700   1010.000    529.200    1018.000     533.000    1021.000     533.600    1036.000     536.000    1047.000
 GR    552.200   1147.000    553.400    1156.000     560.000    1305.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1035.000       0.000       0.000


 X1   2000.000      0.000      0.000       0.000     340.000     340.000     340.000       0.000       2.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     935.000    1035.000       0.000       0.000


 X1   2500.000      0.000      0.000       0.000     500.000     500.000     500.000       0.000       3.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     940.000    1035.000       0.000       0.000


 X1   2700.000      0.000      0.000       0.000     200.000     200.000     200.000       0.000       1.300       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1070.000       0.000       0.000


 X1   3000.000     12.000   1000.000    1021.000     300.000     300.000     300.000       0.000      -1.300       0.000
 GR    570.000    840.000    560.000     910.000     550.000     960.000     541.300    1000.000     539.200    1001.000
 GR    538.800   1010.000    539.200    1020.000     541.500    1021.000     543.400    1100.000     550.000    1160.000
 GR    560.000   1250.000    570.000    1350.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     985.000    1065.000       0.000       0.000


 X1   3200.000      0.000      0.000       0.000     200.000     200.000     200.000       0.000       1.300       0.000
 QT      5.000    630.000   1188.000    1512.000    2538.000    1512.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     987.000    1057.000       0.000       0.000


 X1   3640.000     10.000   1000.000    1021.000     440.000     440.000     440.000       0.000       0.000       0.000
 GR    568.500    927.000    544.200    1000.000     542.100    1001.000     541.500    1010.000     542.100    1020.000
 GR    544.400   1021.000    544.800    1027.000     545.900    1080.000     558.000    1127.000     565.700    1152.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4000.000      0.000      0.000       0.000     360.000     360.000     360.000       0.000       2.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4300.000      0.000      0.000       0.000     300.000     300.000     300.000       0.000       1.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4500.000      0.000      0.000       0.000     200.000     200.000     200.000       0.000       1.200       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1061.000       0.000       0.000


 X1   4800.000      0.000      0.000       0.000     300.000     300.000     300.000       0.000       1.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5100.000     10.000   1000.000    1017.000     300.000     300.000     300.000       0.000      -3.700       0.000
 GR    575.100    817.000    566.100     917.000     554.900    1000.000     553.300    1003.000     552.800    1008.000
 GR    552.900   1014.000    556.200    1017.000     557.400    1117.000     571.100    1217.000     576.100    1273.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5500.000      0.000      0.000       0.000     400.000     400.000     400.000       0.000       2.300       0.000
 NC      0.000      0.000      0.000       0.400       0.600       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     986.000    1086.000       0.000       0.000


           ORR-4  VALLEY

 X1   5610.000     13.000   1000.000    1023.000     110.000     110.000     110.000       0.000      -0.900       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     558.000     558.000       0.000
 GR    575.100    817.000    566.100     917.000     554.900    1000.000     553.900    1003.000     553.200    1005.000
 GR    552.800   1010.000    554.000    1015.000     554.500    1020.000     554.400    1022.900     556.400    1023.000
 GR    557.400   1117.000    571.100    1217.000     576.100    1273.000       0.000       0.000       0.000       0.000
 SB      0.000      1.600      2.800       0.000      12.000       0.100     113.300       1.220     552.000     551.900
 ET      0.000      0.000      0.000       0.000       0.000       7.110     986.000    1086.000       0.000       0.000


 X1   5630.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.100       0.000
 X2      0.000      0.000      1.000     557.800     559.400       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     559.400     559.400       0.000
 BT     10.000    817.000    574.200       0.000     917.000     565.200       0.000     949.000     560.800       0.000
 BT   1000.000    559.400      0.000    1000.100     559.400     557.800    1022.900     559.400     557.800    1023.000
 BT    559.400      0.000   1103.000     562.900       0.000    1217.000     570.200       0.000    1273.000     575.300
 BT      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5720.000     10.000   1000.000    1017.000      90.000      90.000      90.000       0.000      -0.600       0.000
 GR    575.100    817.000    566.100     917.000     554.900    1000.000     553.300    1003.000     552.800    1008.000
 GR    552.900   1014.000    556.200    1017.000     557.400    1117.000     571.100    1217.000     576.100    1273.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


           ORR-5  SR 1135(LOWER CROSSING)

 X1   5820.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.600       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5900.000      0.000      0.000       0.000      80.000      80.000      80.000       0.000       1.300       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1084.000       0.000       0.000


 X1   5950.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1079.000       0.000       0.000


 X1   6000.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.700       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6125.000      0.000      0.000       0.000     125.000     125.000     125.000       0.000       2.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6250.000      0.000      0.000       0.000     125.000     125.000     125.000       0.000       2.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6500.000      0.000      0.000       0.000     250.000     250.000     250.000       0.000       4.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   6750.000      0.000      0.000       0.000     250.000     250.000     250.000       0.000       4.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     978.000    1073.000       0.000       0.000


 X1   7000.000      0.000      0.000       0.000     250.000     250.000     250.000       0.000       4.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     953.000    1033.000       0.000       0.000


 X1   7500.000     12.000   1000.000    1016.000     500.000     500.000     500.000       0.000      -8.100       0.000
 GR    613.300    767.000    601.100     867.000     592.700     930.000     591.700     967.000     589.800    1000.000
 GR    588.000   1001.000    587.700    1011.000     588.000    1015.000     589.600    1016.000     602.300    1067.000
 GR    612.800   1108.000    613.100    1117.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     953.000    1033.000       0.000       0.000


           ORR-6  U.S. VALLEY

 X1   8000.000      0.000      0.000       0.000     500.000     500.000     500.000       0.000       8.100       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     958.000    1033.000       0.000       0.000


 X1   8050.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     958.000    1033.000       0.000       0.000


 X1   8100.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     953.000    1033.000       0.000       0.000


 X1   8150.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     958.000    1033.000       0.000       0.000


 X1   8200.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.400       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     933.000    1033.000       0.000       0.000


           ORR-7  VALLEY

 X1   9800.000     14.000   1000.000    1016.000    1600.000    1600.000    1600.000       0.000       0.000       0.000
 GR    628.200    592.000    621.500     692.000     614.200     792.000     607.500     875.000     606.800     892.000
 GR    604.900    992.000    605.100    1000.000     602.200    1003.000     601.900    1008.000     602.700    1013.000
 GR    605.200   1016.000    611.300    1092.000     622.300    1192.000     625.600    1237.000       0.000       0.000
 QT      5.000    507.000    962.000    1226.000    2068.000    1226.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     943.000    1033.000       0.000       0.000


 X1  11000.000      0.000      0.000       0.000    1200.000    1200.000    1200.000       0.000       9.800       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     983.000    1068.000       0.000       0.000


 X1  12150.000     12.000   1000.000    1016.000    1150.000    1150.000    1150.000       0.000      -1.300       0.000
 GR    645.300    777.000    638.800     877.000     629.800     977.000     625.100    1000.000     622.900    1003.000
 GR    622.300   1008.000    623.000    1014.000     625.100    1016.000     625.200    1077.000     631.800    1177.000
 GR    643.800   1277.000    646.300    1304.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     984.000    1064.000       0.000       0.000


           ORR-8  VALLEY

 X1  12260.000     14.000    999.000    1017.000     110.000     110.000     110.000       0.000      -0.300       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     627.100     627.000       0.000
 GR    645.300    777.000    638.800     877.000     629.800     977.000     625.100     999.000     624.600    1000.000
 GR    622.300   1004.000    622.400    1009.000     623.700    1014.000     624.700    1016.000     625.100    1017.000
 GR    625.200   1077.000    631.800    1177.000     643.800    1277.000     646.300    1304.000       0.000       0.000
 SB      0.000      1.600      2.800       0.000       6.700       0.100      49.000       1.770     622.200     622.000
 ET      0.000      0.000      0.000       0.000       0.000       7.110     983.000    1078.000       0.000       0.000


 X1  12280.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.200       0.000
 X2      0.000      0.000      1.000     625.700     627.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     627.100     627.000       0.000
 BT     10.000    777.000    645.000       0.000     877.000     638.500       0.000     977.000     629.500       0.000
 BT    999.000    627.100      0.000    1000.000     627.100     625.700    1016.000     627.000     625.600    1017.000
 BT    627.000      0.000   1051.000     627.000       0.000    1151.000     633.300       0.000    1228.000     642.200
 BT      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     983.000    1078.000       0.000       0.000


           ORR-9  SR 1135(UPPER CROSSING)

 X1  12310.000     12.000   1000.000    1016.000      30.000      30.000      30.000       0.000       0.000       0.000
 GR    645.300    777.000    638.800     877.000     629.800     977.000     625.100    1000.000     622.900    1003.000
 GR    622.200   1008.000    623.000    1014.000     625.100    1016.000     625.200    1077.000     631.800    1177.000
 GR    643.800   1277.000    646.300    1304.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.000      0.000       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 ET      0.000      0.000      0.000       0.000       0.000       7.100     983.000    1073.000       0.000       0.000


 X1  12500.000      0.000      0.000       0.000     190.000     190.000     190.000       0.000       1.500       0.000
 EJ      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
1
 *PROF 1

 CCHV=   0.100 CEHV=   0.300
 *SECNO 2620.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST



           SEVENMILE CREEK VALLEY SECTION

   2620.00    11.80   522.60     0.00   522.60   522.73     0.13     0.00     0.00   517.80
     2310.     407.    1480.     423.     461.     423.     439.       0.       0.    517.80
      0.00     0.88     3.50     0.96    0.120    0.060    0.120    0.000   510.80   829.80
  0.001093       0.       0.       0.        0        0        0     0.00   340.60  1170.40
0
 FLOW DISTRIBUTION FOR SECNO=   2620.00          CWSEL=    522.60

 STA=     830.     900.    1000.    1045.    1160.    1170.
   PER Q=      1.9     15.7     64.1     18.0      0.3
    AREA=     91.3    370.0    423.2    425.5     13.5
     VEL=      0.5      1.0      3.5      1.0      0.5

 *SECNO 810.000

           ORR-1  VALLEY

    810.00     8.02   525.32     0.00     0.00   525.47     0.15     2.74     0.01   520.20
     1310.     133.     775.     402.      99.     199.     331.      47.      12.    520.40
      0.20     1.34     3.90     1.22    0.120    0.060    0.120    0.060   517.30   972.07
  0.001920    2080.    2080.    2080.        2        0        0     0.00   160.34  1132.41
0
 FLOW DISTRIBUTION FOR SECNO=    810.00          CWSEL=    525.32

 STA=     972.     985.    1000.    1027.    1115.    1131.    1132.
   PER Q=      1.9      8.3     59.2     29.7      1.0      0.0
    AREA=     27.9     70.8    198.7    310.0     20.4      0.3
     VEL=      0.9      1.5      3.9      1.3      0.6      0.2

 *SECNO 1000.000
   1000.00     6.01   525.71     0.00     0.00   526.29     0.58     0.69     0.13   522.60
     1310.     104.     998.     208.      49.     144.     133.      49.      13.    522.80
      0.21     2.14     6.91     1.56    0.120    0.060    0.120    0.060   519.70   978.08
  0.009204     190.     190.     190.        2        0        0     0.00   137.98  1116.06
0
 FLOW DISTRIBUTION FOR SECNO=   1000.00          CWSEL=    525.71

 STA=     978.     985.    1000.    1027.    1115.
   PER Q=      0.8      7.2     76.1     15.9
    AREA=      8.0     40.7    144.4    133.1
     VEL=      1.3      2.3      6.9      1.6

 CCHV=   0.600 CEHV=   0.800
 *SECNO 1245.000

           ORR-2  I-85 DOWNSTREAM

   1245.00     6.36   529.16     0.00     0.00   529.73     0.57     3.44     0.00   525.70
     1310.     210.     467.     633.      57.      51.     211.      50.      13.    525.70
      0.23     3.71     9.22     3.00    0.120    0.060    0.120    0.060   522.80   977.03
  0.024048     245.     245.     245.        4        0        0     0.00   142.33  1119.36
0
 FLOW DISTRIBUTION FOR SECNO=   1245.00          CWSEL=    529.16

 STA=     977.     985.    1000.    1008.    1115.    1119.
   PER Q=      1.8     14.2     35.6     48.3      0.1
    AREA=     10.6     46.0     50.6    210.1      1.0
     VEL=      2.2      4.0      9.2      3.0      0.7


 SPECIAL BRIDGE

 SB  XK        XKOR      COFQ      RDLEN     BWC       BWP       BAREA     SS        ELCHU     ELCHD
      0.00      1.77      0.00      0.00      8.10      0.10     56.00      0.00    528.00    522.70

 *SECNO 1615.000
  PRESS FLOW BECAUSE EGLWC OF    851.74  EXCEEDS 1.5 DEPTH

 3301 HV CHANGED MORE THAN HVINS

    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


 PRESSURE FLOW


  EGPRS      EGLWC       H3       QWEIR      QPR       BAREA   TRAPEZOID      ELLC     ELTRD
                                                                  AREA
    544.20    851.74      0.00        0.     1310.       56.       56.      535.00    580.00



           ORR-2  I-85 UPSTREAM

   1615.00    16.19   544.19     0.00     0.00   544.20     0.01    14.47     0.00   530.80
     1310.     786.     145.     380.    1182.     129.     684.      60.      15.    532.30
      0.38     0.67     1.12     0.55    0.120    0.060    0.120    0.060   528.00   883.75
  0.000114     370.     370.     370.        0        0        0     0.00   218.19  1101.94
0
 FLOW DISTRIBUTION FOR SECNO=   1615.00          CWSEL=    544.19

 STA=     884.     925.     947.    1000.    1008.    1021.    1036.    1047.    1102.
   PER Q=      6.6     13.6     39.8     11.0      8.2      9.0      5.2      6.6
    AREA=    218.6    260.7    702.3    129.2    154.7    174.0    111.1    244.5
     VEL=      0.4      0.7      0.7      1.1      0.7      0.7      0.6      0.4

 *SECNO 1660.000
  WATER EL=X5 CARD=   544.200

           ORR-3  U.S. VALLEY

   1660.00    15.50   544.20     0.00     0.00   544.21     0.01     0.00     0.00   531.50
     1310.     663.     426.     221.    1101.     312.     474.      62.      15.    533.00
      0.39     0.60     1.37     0.47    0.120    0.060    0.120    0.060   528.70   886.48
  0.000100      45.      45.      45.        0        0        0     0.00   211.14  1097.62
0
 FLOW DISTRIBUTION FOR SECNO=   1660.00          CWSEL=    544.20

 STA=     886.     925.     947.    1000.    1021.    1036.    1047.    1098.
   PER Q=      5.1     11.5     33.9     32.5      7.6      4.3      5.0
    AREA=    190.7    245.3    665.1    312.0    163.5    103.4    207.5
     VEL=      0.4      0.6      0.7      1.4      0.6      0.5      0.3

 CCHV=   0.100 CEHV=   0.300
 *SECNO 2000.000
   2000.00    13.34   544.24     0.00     0.00   544.26     0.02     0.05     0.00   533.70
     1310.     657.     464.     189.     865.     267.     323.      75.      17.    535.20
      0.48     0.76     1.74     0.59    0.120    0.060    0.120    0.060   530.90   894.90
  0.000200     340.     340.     340.        0        0        0     0.00   189.36  1084.26
0
 FLOW DISTRIBUTION FOR SECNO=   2000.00          CWSEL=    544.24

 STA=     895.     925.     947.    1000.    1021.    1036.    1047.    1084.
   PER Q=      3.8     11.4     35.0     35.4      7.4      3.9      3.1
    AREA=    116.4    197.7    550.5    266.6    131.0     79.6    112.5
     VEL=      0.4      0.8      0.8      1.7      0.7      0.6      0.4

 *SECNO 2500.000
   2500.00    10.28   544.38     0.00     0.00   544.44     0.06     0.17     0.01   536.90
     1310.     634.     540.     137.     562.     202.     159.      89.      19.    538.40
      0.56     1.13     2.67     0.86    0.120    0.060    0.120    0.060   534.10   906.77
  0.000677     500.     500.     500.        2        0        0     0.00   158.65  1065.42
0
 FLOW DISTRIBUTION FOR SECNO=   2500.00          CWSEL=    544.38

 STA=     907.     925.     947.    1000.    1021.    1036.    1047.    1065.
   PER Q=      1.8     10.5     36.1     41.2      6.7      2.9      0.9
    AREA=     42.7    130.5    388.7    202.5     85.3     46.0     27.5
     VEL=      0.6      1.1      1.2      2.7      1.0      0.8      0.4

 *SECNO 2700.000
   2700.00     9.14   544.54     0.00     0.00   544.63     0.09     0.18     0.01   538.20
     1310.     616.     581.     114.     458.     178.     112.      93.      19.    539.70
      0.59     1.35     3.26     1.01    0.120    0.060    0.120    0.060   535.40   911.23
  0.001195     200.     200.     200.        2        0        0     0.00   147.12  1058.35
0
 FLOW DISTRIBUTION FOR SECNO=   2700.00          CWSEL=    544.54

 STA=     911.     925.     947.    1000.    1021.    1036.    1047.    1058.
   PER Q=      1.1      9.7     36.1     44.3      6.1      2.3      0.3
    AREA=     24.4    105.3    328.0    178.4     68.1     33.4     10.4
     VEL=      0.6      1.2      1.4      3.3      1.2      0.9      0.4

 *SECNO 3000.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


   3000.00     7.50   545.00     0.00     0.00   545.20     0.20     0.54     0.03   540.00
     1310.      71.     699.     540.      58.     151.     343.      97.      20.    540.20
      0.61     1.23     4.64     1.58    0.120    0.060    0.120    0.060   537.50   977.00
  0.003000     300.     300.     300.        2        0        0     0.00   149.38  1126.38
0
 FLOW DISTRIBUTION FOR SECNO=   3000.00          CWSEL=    545.00

 STA=     977.    1000.    1021.    1100.    1126.
   PER Q=      5.4     53.4     38.7      2.5
    AREA=     57.5    150.7    304.3     38.3
     VEL=      1.2      4.6      1.7      0.9

 *SECNO 3200.000
   3200.00     6.88   545.68     0.00     0.00   545.97     0.29     0.74     0.03   541.30
     1310.      62.     753.     495.      44.     138.     279.     100.      21.    541.50
      0.63     1.41     5.47     1.78    0.120    0.060    0.120    0.060   538.80   979.86
  0.004702     200.     200.     200.        2        0        0     0.00   140.87  1120.73
0
 FLOW DISTRIBUTION FOR SECNO=   3200.00          CWSEL=    545.68

 STA=     980.    1000.    1021.    1100.    1121.
   PER Q=      4.7     57.4     36.1      1.7
    AREA=     44.1    137.7    255.2     23.6
     VEL=      1.4      5.5      1.9      0.9

 *SECNO 3640.000
   3640.00     6.82   548.32     0.00     0.00   548.93     0.60     2.87     0.09   544.20
     1512.      47.    1002.     463.      26.     134.     191.     104.      22.    544.40
      0.65     1.85     7.46     2.42    0.120    0.060    0.120    0.060   541.50   987.61
  0.009086     440.     440.     440.        2        0        0     0.00   101.81  1089.42
0
 FLOW DISTRIBUTION FOR SECNO=   3640.00          CWSEL=    548.32

 STA=     988.    1000.    1021.    1027.    1080.    1089.
   PER Q=      3.1     66.3      4.2     25.4      1.0
    AREA=     25.5    134.2     22.3    157.6     11.4
     VEL=      1.8      7.5      2.8      2.4      1.3

 *SECNO 4000.000
   4000.00     7.49   551.09     0.00     0.00   551.51     0.41     2.56     0.02   546.30
     1512.      56.     939.     517.      35.     148.     238.     107.      23.    546.50
      0.67     1.62     6.33     2.17    0.120    0.060    0.120    0.060   543.60   985.60
  0.005724     360.     360.     360.        2        0        0     0.00   106.42  1092.02
0
 FLOW DISTRIBUTION FOR SECNO=   4000.00          CWSEL=    551.09

 STA=     986.    1000.    1021.    1027.    1080.    1092.
   PER Q=      3.7     62.1      4.4     28.3      1.5
    AREA=     34.5    148.3     26.4    193.1     18.6
     VEL=      1.6      6.3      2.5      2.2      1.2

 *SECNO 4300.000
   4300.00     7.51   552.81     0.00     0.00   553.22     0.41     1.71     0.00   548.00
     1512.      56.     938.     518.      35.     149.     239.     110.      24.    548.20
      0.69     1.62     6.31     2.17    0.120    0.060    0.120    0.060   545.30   985.56
  0.005677     300.     300.     300.        2        0        0     0.00   106.50  1092.07
0
 FLOW DISTRIBUTION FOR SECNO=   4300.00          CWSEL=    552.81

 STA=     986.    1000.    1021.    1027.    1080.    1092.
   PER Q=      3.7     62.0      4.4     28.4      1.5
    AREA=     34.7    148.5     26.4    193.8     18.7
     VEL=      1.6      6.3      2.5      2.2      1.2

 *SECNO 4500.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


